| PI | Department | Title | Award |
|---|---|---|---|
| John Marshall | Political Science | Understanding and overcoming vaccine hesitancy in Latin America | $19,992 |
| Harrison Hong | Economics | Incentivizing Un(der)banked Households to Socially Distance Through Conditional Digital Loan Forgiveness | $21,000 |
| Yao Lu | Sociology | Model Minority No More? Changing Perceptions and the Social and Economic Impact of Rising Anti-Asian Racism Fueled by COVID-19 | $30,000 |
| Matthew Connelly | History | Using Machine Learning to Collect a Digital Archive of the COVID-19 Pandemic | $30,207.30 |
| Douglas Almond | Economcs & SIPA | The COVID-19 Pandemic and Anti-Chinese Sentiment of Social Media | $29,800 |
| Alexander Hertel-Fernandez | SIPA | Columbia Labor Lab | $37,000 |
